Traditional Service
| Professional and Staff Services | $1900 |
| Transfer of Deceased (within 50km) | 250 |
| Documentation | 200 |
| Embalming | 190 |
| Other Preparation | 135 |
| Facilities (Visitation and Services) | 810 |
| Facilities (Prepare/Shelter Remains) | 610 |
| Funeral Coach | 295 |
| Clergy/Lead Car | 230 |
| Utility Vehicle | 80 |
| Limousine (10 passenger) (included) |
162 |
| Total | $4700 |
|
|
Options Available to the Family
| Limousine to Funeral & Reception (Maximum 3 hours) | $162 |
| Limousine to Funeral, Reception & Wait ($20/hr after 3 hours) | $162 |
| Facilities for visitation (1 night or prayer service) | $580 |
| Facilities (incl. preparation, care and viewing of deceased) | $180 |
| Out of town removals (over 50 kms) | $2.03/km |
| Reception (sandwiches, pickles, pastries, coffee supplied) | $7.75/person |
| Use of facility for reception if family supplies food | $125 |
Disbursements are paid at time of need. HST applicable.
All prices are subject to change without notice.
Home
| About Us
| Services
| Price
Lists | Online
Condolences | Resources
Copyright ©
2004 Blake Funeral Chapel Limited
Designed and maintained by
Creative Edge